DELL PowerEdge R230 3GHz Rack (1U) E3-1220V5 IntelXeonE3 v5 250W server system
MSRP:
-You Save:
Request for Quote
Request a quote below or call (786) 840 0395 for further assistance with this part number
Get exclusive discounts on bulk orders
Get organized and become more productive.- Consolidate data from multiple laptops or desktops onto a single server with up to 4 x internal 3.5" cabled or hot-plug HDD.- Ensure fast response times with the latest Intel® Xeon® processor E3-1200 v5 product family.- Adapt to changing workload conditions with a virtualization-ready server supporting Citrix® XenServer®, Microsoft® Windows Server® with Hyper-V®, VMware® vSphere® ESXi®, and Red Hat® Enterprise Virtualization.Accelerate application performance- Drive greater memory performance and expand capacity up to 64GB through time with 4 x DIMM slots and DDR4 memory, which transfer data 33% faster than previous-generation DDR3.- Boost data throughput with 2 x PCIe Gen 3.0 slots driving 2x data throughput compared to Generation 2.0.- Drive 2x IOPS performance with the PowerEdge PERC9 RAID Controller compared to the previous-generation PowerEdge R220 equipped with PERC8.Reliable, worry-free operation- Deploy rapidly and turn the server over for productive work sooner with Dell OpenManage systems management solutions.- Easily monitor system health and behavior with a simple, intuitive Dell OpenManage Essentials console.- Save IT administrator time by automating firmware updates  up to 92% reduction in firmware update time using Repository Manager auto-updates compared to manual updates.Dell ProSupportChoose Dell’s premium support service, ProSupport, for 24/7 direct telephone and onli
| Processor | |
|---|---|
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 80 W |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Stepping | R0 |
| Scalability | 1S |
| Processor threads | 4 |
| Processor package size | 37.5 x 37.5 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Processor code | SR2LG |
| PCI Express configurations | 1x16,1x8+2x4,2x8 |
| Memory voltage supported by processor | 1.35 V |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
| Memory channels supported by processor | Dual |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Maximum number of PCI Express lanes | 16 |
| Maximum internal memory supported by processor | 64 GB |
| Idle States | Yes |
| Graphics & IMC lithography | 14 nm |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| ECC supported by processor | Yes |
| Bus type | QPI |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Conflict Free processor | Yes |
| Processor series | Intel Xeon E3-1200 v5 |
| Processor frequency | 3 GHz |
| Processor boost frequency | 3.5 GHz |
| Number of processors installed | 1 |
| Processor model | E3-1220V5 |
| System bus rate | 8 GT/s |
| Supported processor sockets | LGA 1151 (Socket H4) |
| Processor socket | LGA 1151 (Socket H4) |
| Processor cores | 4 |
| Processor manufacturer | Intel |
| Motherboard chipset | Intel® C236 |
| Maximum number of SMP processors | 1 |
| Compatible processor series | Intel® Celeron®, Intel® Pentium® |
| Processor family | Intel® Xeon® E3 v5 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 4 x DIMM |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Storage | |
| Supported RAID controllers | PERC H330 |
| Total storage capacity | 600 GB |
| Number of hard drives installed | 2 |
| Hard drive speed | 15000 RPM |
| Hard drive capacity | 300 GB |
| Supported hard disk drive sizes | 3.5" |
| Solid-state drive interface | SAS, Serial ATA III |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10, 50 |
| Number of hard drives supported | 4 |
| Internal drive bays | 4 |
| Hot-Plug support | Yes |
| Hard drive size | 2.5" |
| Hard drive interface | Serial Attached SCSI (SAS) |
| Networking | |
| Wake-on-LAN ready | Yes |
| LAN controller | Broadcom BCM5720 |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Expansion slots | |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express slots version | 3.0 |
| PCI Express x8 (Gen 3.x) slots | 1 |
| Optical drive | |
| Optical drive type | DVD±RW |
| Design | |
| Rack rails | Yes |
| Rack mounting | Yes |
| Optical drive type | DVD±RW |
| Chassis type | Rack (1U) |
| Performance | |
| Compatible operating systems | Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 (x64) Red Hat Enterprise Linux VMware Vsphere 2015 SUSE Linux Enterprise Server |
| Remote administration | iDRAC8 Basic |
| Performance management | IPMI 2.0, Dell OpenManage |
| Operating system installed | No |
| Software | |
| Compatible operating systems | Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 (x64) Red Hat Enterprise Linux VMware Vsphere 2015 SUSE Linux Enterprise Server |
| Operating system installed | No |
| Processor special features | |
| Intel® Wireless Display (Intel® WiDi) | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel Clear Video Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 88172 |
| CPU configuration (max) | 1 |
| Power | |
| Number of main power supplies | 1 |
| Power supply input frequency | 50 - 60 |
| Power supply | 250 W |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| Technical details | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Supported processor sockets | LGA 1151 (Socket H4) |
| Supported hard disk drive sizes | 3.5" |
| Rack rails | Yes |
| Rack mounting | Yes |
| Hot-Plug support | Yes |
| Ethernet interface type | Gigabit Ethernet |
| CPU configuration (max) | 1 |
| Chassis type | Rack (1U) |
| PCI Express x8 (Gen 3.x) slots | 1 |
| Packaging content | PCIe Riser with Fan |
| Number of 3.5" bays | 4 |
| Management features | |
| Remote administration | iDRAC8 Basic |
| Performance management | IPMI 2.0, Dell OpenManage |
| Weight & dimensions | |
| Width | 434 mm |
| Weight | 8.77 kg |
| Height | 42.8 mm |
| Depth | 495 mm |
| Packaging content | |
| Packaging content | PCIe Riser with Fan |
| Cables included | AC |
| Other features | |
| CPU configuration (max) | 1 |
- Technology: DDR4
- Processing Speed: 3Ghz
- Anything which is certainly not a 3D memory product once processed can't be returned for credit or cancelled. Restocking fee of minimum up to 25% can be charged on certain products which varies from product to product.
- All product by default go to check in refurbished condition unless changed to new retail. All products comes with 30 days warranty and manufacturer warranty remains intact if applicable.
- This item can be dispatched in 3-4 business days or based on the availability. Please check with our customer support (786)-840-0395 if you need the item to be shipped same day.
- Please note that most of the large manufacturers (e.g. HP, Dell, IBM, Compaq,) part numbers which have established corresponding spare part numbers (spare P/N#), or field replacement part numbers (FRU#'s) for their products. When you receive the part, it may display this FRU # or Spare P/N# on it. You can simply reference this part number as a valid replacement part for your ordered item at any of the manufacturer websites. If any assistance needed in this regard please call our Sales Department.
- This part number has 30 days limited DOA exchange warranty for replacement only with the same part. A few drives may have 90 days warranty which you can confirm. The item might have other warranties like manufacturer, service, or extended warranty that you can affirm with the sales department.
- All equipment sold are bulk equipment without any drivers and cd included. If you need a driver or CD installation for a particular part/item please call to confirm availability.
- Our online shipping calculator is based to compute shipping for memory, hard drive and different items that are under 5 lbs. It may not calculate the right shipping cost of items that are in excess of 5 lbs. Kindly call us to confirm before you submit the order for items that are heavyweight in shipping. If you submitted the order by mistake you will receive an email or call from our customer service department with the right shipping charges. Some of the items that come in this class are motherboards, servers, racks.
- Item pictures are only for illustrative purposes therefore the delivered product might differ from the one displayed above.
- At times, packaging can vary from OEM/original retail box. They are packaged together for bulk orders.
- Orders of end of life (EOL) products or end of sale (EOS) that are no longer in production can be replaced by a compatible item with the exact FRU number performing same functionality.
- Refurbished printers might not have laser toners or full ink cartridges.
- Please note if you have question about any of the above conditions or have any concerns, we suggest you to contact us on support@intravisionetworks.com or call (786)-840-0395 before submitting an order.










