Acer Aspire U27-880 2.70GHz i7-7500U 7th gen IntelCore i7 27" 1920 x 1080pixels Touchscreen Black, Silver All-in-One PC - Workstation Systems
MSRP:
-You Save:
Request for Quote
Request a quote below or call (786) 840 0395 for further assistance with this part number
Get exclusive discounts on bulk orders
Acer Aspire U27-880. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Screen shape: Flat. Processor family: 7th gen Intel® Core™ i7, Processor frequency: 2.70 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 10 Home. Colour of product: Black, Silver
| Display | |
|---|---|
| Screen shape | Flat |
| HD type | Full HD |
| Panel type | TFT |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Aspect ratio | 16:9 |
| 3D | No |
| Processor | |
| Stepping | H0 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Kaby Lake |
| Bus type | OPI |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3L, DDR4-SDRAM, LPDDR3-SDRAM |
| Memory clock speeds supported by processor | 1600,1866,2133 MHz |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| Processor code | SR2ZV |
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
| Maximum number of PCI Express lanes | 12 |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Processor cache type | Smart Cache |
| Configurable TDP-down frequency | 800 MHz |
| Conflict Free processor | Yes |
| Processor frequency | 2.70 GHz |
| Processor boost frequency | 3.50 GHz |
| Processor family | 7th gen Intel® Core™ i7 |
| Processor model | i7-7500U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1356 |
| PCI Express slots version | 3.0 |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Solid-state drive capacity | 256 GB |
| Number of SSDs installed | 1 |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter DirectX version | 12.0 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 0x5916 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics 620 |
| Camera | |
| Built-in camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Processor special features | |
| Processor code | SR2ZV |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Processor package size | 42 x 24 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Graphics & IMC lithography | 14 nm |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 95451 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Smart Response Technology | Yes |
| Technical details | |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Smart Response Technology | Yes |
| Colour of product | Black, Silver |
| Design | |
| Colour of product | Black, Silver |
| Performance | |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 90 W |
| Multimedia | |
| Built-in camera | Yes |
| Pen | |
| Pen included | No |
| Weight & dimensions | |
| Width | 641 mm |
| Depth | 12 mm |
| Height | 488 mm |
| Certificates | |
| RoHS compliance | Yes |
| Other features | |
| On-board graphics adapter | Yes |
| Solid-state drive capacity | 256 GB |
| Processor socket | BGA 1356 |
| PCI Express slots version | 3.0 |
| Number of SSDs installed | 1 |
- Processing Speed: 2.7GHz
- Anything which is certainly not a 3D memory product once processed can't be returned for credit or cancelled. Restocking fee of minimum up to 25% can be charged on certain products which varies from product to product.
- All product by default go to check in refurbished condition unless changed to new retail. All products comes with 30 days warranty and manufacturer warranty remains intact if applicable.
- This item can be dispatched in 3-4 business days or based on the availability. Please check with our customer support (786)-840-0395 if you need the item to be shipped same day.
- Please note that most of the large manufacturers (e.g. HP, Dell, IBM, Compaq,) part numbers which have established corresponding spare part numbers (spare P/N#), or field replacement part numbers (FRU#'s) for their products. When you receive the part, it may display this FRU # or Spare P/N# on it. You can simply reference this part number as a valid replacement part for your ordered item at any of the manufacturer websites. If any assistance needed in this regard please call our Sales Department.
- This part number has 30 days limited DOA exchange warranty for replacement only with the same part. A few drives may have 90 days warranty which you can confirm. The item might have other warranties like manufacturer, service, or extended warranty that you can affirm with the sales department.
- All equipment sold are bulk equipment without any drivers and cd included. If you need a driver or CD installation for a particular part/item please call to confirm availability.
- Our online shipping calculator is based to compute shipping for memory, hard drive and different items that are under 5 lbs. It may not calculate the right shipping cost of items that are in excess of 5 lbs. Kindly call us to confirm before you submit the order for items that are heavyweight in shipping. If you submitted the order by mistake you will receive an email or call from our customer service department with the right shipping charges. Some of the items that come in this class are motherboards, servers, racks.
- Item pictures are only for illustrative purposes therefore the delivered product might differ from the one displayed above.
- At times, packaging can vary from OEM/original retail box. They are packaged together for bulk orders.
- Orders of end of life (EOL) products or end of sale (EOS) that are no longer in production can be replaced by a compatible item with the exact FRU number performing same functionality.
- Refurbished printers might not have laser toners or full ink cartridges.
- Please note if you have question about any of the above conditions or have any concerns, we suggest you to contact us on support@intravisionetworks.com or call (786)-840-0395 before submitting an order.










