Request for Quote
Request a quote below or call (786) 840 0395 for further assistance with this part number
Get exclusive discounts on bulk orders
Built to PerformDo more and all at once with powerful hardware.Smart FeaturesSimplify your life with handy, thoughtful features.Powerful HardwareChoose high-end processors (6th gen. Intel Core), graphics, memory, and more if you want to do higher-end gaming or video editing.Advanced GraphicsSelect graphics cards like the NVIDIA GeForce GTX 745 for above-average gaming, movie-playing and design capabilities.Big MemoryWith up to 32GB of super-fast DDR4 memory, all processing happens superfast, for supersmooth computing experiences.High-speed Wireless LAN802.11ac wireless technology offers speeds that are up to three times faster than previous-generation wireless technologies.Acer Care CenterAcer Care Center provides a full range of services, checks and updates to keep your device fresh and running smoothly.Build Your Own CloudAcer BYOCâ„¢ Apps let you create your own cloud-based ecosystem to keep you connected to your content no matter where you are.
| Processor | |
|---|---|
| Stepping | S0 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Bus type | DMI3 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
| Thermal Design Power (TDP) | 51 W |
| Tcase | 65 °C |
| Processor series | Intel Core i3-6100 series |
| PCI Express configurations | 1x16,1x8+2x4,2x8 |
| Maximum number of PCI Express lanes | 16 |
| FSB Parity | No |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | Yes |
| Memory voltage supported by processor | 1.35 V |
| Processor cache type | L3 |
| Conflict Free processor | Yes |
| Processor cache | 3 MB |
| Processor frequency | 3.7 GHz |
| Processor model | i3-6100 |
| Number of processors installed | 1 |
| System bus rate | 8 GT/s |
| Processor socket | LGA 1151 (Socket H4) |
| Processor threads | 4 |
| Processor cores | 2 |
| PCI Express slots version | 3.0 |
| Processor family | 6th gen Intel® Core™ i3 |
| Memory | |
| Internal memory | 4 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Storage | |
| Storage media | HDD |
| Number of storage drives installed | 1 |
| Number of hard drives installed | 1 |
| Hard drive capacity | 1000 GB |
| Hard drive speed | 7200 RPM |
| Hard drive interface | Serial ATA II |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1000 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| On-board graphics adapter base frequency | 350 MHz |
| Maximum on-board graphics adapter memory | 1.7 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter ID | 0x1912 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics 530 |
| Optical drive | |
| Optical drive type | DVD Super Multi |
| Networking | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11ac |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| Expansion slots | |
| PCI Express slots version | 3.0 |
| Technical details | |
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Product type | PC |
| Intel® vPro™ Technology | No |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Colour of product | Black |
| Placement supported | Vertical |
| Design | |
| Colour of product | Black |
| Placement supported | Vertical |
| Performance | |
| Embedded options available | Yes |
| Product type | PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Processor special features | |
| Embedded options available | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Secure Key | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel Flex Memory Access | No |
| Intel FDI Technology | No |
| Intel Fast Memory Access | No |
| Intel® Smart Cache | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Thermal solution specification | PCG 2015C |
| Supported instruction sets | SSE4.1,SSE4.2 |
| Scalability | 1S |
| Processor package size | 37.5 |
| Processor code | SR2HG |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Graphics & IMC lithography | 14 nm |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Rapid Storage Technology | No |
| Intel Dual Display Capable Technology | No |
| Conflict Free processor | Yes |
| Processor ARK ID | 90729 |
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® vPro™ Technology | No |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Power | |
| Power supply | 220 W |
| Weight & dimensions | |
| Width | 175 mm |
| Depth | 425.5 mm |
| Height | 381.4 mm |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics adapter | Yes |
- Technology: DDR4
- Processing Speed: 2.7GHz
- Anything which is certainly not a 3D memory product once processed can't be returned for credit or cancelled. Restocking fee of minimum up to 25% can be charged on certain products which varies from product to product.
- All product by default go to check in refurbished condition unless changed to new retail. All products comes with 30 days warranty and manufacturer warranty remains intact if applicable.
- This item can be dispatched in 3-4 business days or based on the availability. Please check with our customer support (786)-840-0395 if you need the item to be shipped same day.
- Please note that most of the large manufacturers (e.g. HP, Dell, IBM, Compaq,) part numbers which have established corresponding spare part numbers (spare P/N#), or field replacement part numbers (FRU#'s) for their products. When you receive the part, it may display this FRU # or Spare P/N# on it. You can simply reference this part number as a valid replacement part for your ordered item at any of the manufacturer websites. If any assistance needed in this regard please call our Sales Department.
- This part number has 30 days limited DOA exchange warranty for replacement only with the same part. A few drives may have 90 days warranty which you can confirm. The item might have other warranties like manufacturer, service, or extended warranty that you can affirm with the sales department.
- All equipment sold are bulk equipment without any drivers and cd included. If you need a driver or CD installation for a particular part/item please call to confirm availability.
- Our online shipping calculator is based to compute shipping for memory, hard drive and different items that are under 5 lbs. It may not calculate the right shipping cost of items that are in excess of 5 lbs. Kindly call us to confirm before you submit the order for items that are heavyweight in shipping. If you submitted the order by mistake you will receive an email or call from our customer service department with the right shipping charges. Some of the items that come in this class are motherboards, servers, racks.
- Item pictures are only for illustrative purposes therefore the delivered product might differ from the one displayed above.
- At times, packaging can vary from OEM/original retail box. They are packaged together for bulk orders.
- Orders of end of life (EOL) products or end of sale (EOS) that are no longer in production can be replaced by a compatible item with the exact FRU number performing same functionality.
- Refurbished printers might not have laser toners or full ink cartridges.
- Please note if you have question about any of the above conditions or have any concerns, we suggest you to contact us on support@intravisionetworks.com or call (786)-840-0395 before submitting an order.










