Acer Aspire S24-880 1.80GHz i7-8550U 23.8" 1920 x 1080pixels Black, Gold All-in-One PC - Workstation Systems
MSRP:
-You Save:
Request for Quote
Request a quote below or call (786) 840 0395 for further assistance with this part number
Get exclusive discounts on bulk orders
Modernizing StyleThe visual finesse of the Aspire S 24 adds a touch of modern sophistication to any home decor.Strikingly ThinAt just 5.97mm thin, the FHD IPS display delivers life-like image quality at a fraction of the room space.Wireless ChargingWirelessly charge mobile devices on the Qi wireless charging pad.Deep and Powerful SoundAmplify the clarity of your sound with the integrated subwoofer, supported by Acer TrueHarmonyâ„¢ and Dolby Audioâ„¢ Premium.All That, and MoreDelivering first-class performance and convenience for the tech savvy chic.
| Display | |
|---|---|
| Detachable display | No |
| Screen shape | Flat |
| HD type | Full HD |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Touchscreen | No |
| Aspect ratio | 16:9 |
| 3D | No |
| Processor | |
| Stepping | Y0 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Kaby Lake R |
| Bus type | OPI |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,2400 MHz |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
| Maximum number of PCI Express lanes | 12 |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Configurable TDP-down frequency | 800 MHz |
| Conflict Free processor | Yes |
| Processor frequency | 1.80 GHz |
| Processor boost frequency | 4.00 GHz |
| Processor family | 8th gen Intel® Core™ i7 |
| Processor model | i7-8550U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1356 |
| PCI Express slots version | 3.0 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Solid-state drive capacity | 256 GB |
| Number of SSDs installed | 1 |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1150 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter DirectX version | 12.0 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 0x5917 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics 620 |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 1 MP |
| Audio | |
| Audio system | Dolby Audio Premium |
| Built-in speaker(s) | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Colour of product | Black, Gold |
| Design | |
| Colour of product | Black, Gold |
| Performance | |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office 2016 |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Processor package size | 42 x 24 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 122589 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Power | |
| AC adapter power | 135 W |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 1 MP |
| Other features | |
| Trial software | Microsoft Office 2016 |
| On-board graphics adapter | Yes |
| Solid-state drive capacity | 256 GB |
| Processor socket | BGA 1356 |
| PCI Express slots version | 3.0 |
| Number of SSDs installed | 1 |
| Weight & dimensions | |
| Width | 540 mm |
| Depth | 5.97 mm |
| Height | 326 mm |
| Weight | 6.72 kg |
| Certificates | |
| RoHS compliance | Yes |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
- Technology: DDR4
- Processing Speed: 3.2GHz
- Anything which is certainly not a 3D memory product once processed can't be returned for credit or cancelled. Restocking fee of minimum up to 25% can be charged on certain products which varies from product to product.
- All product by default go to check in refurbished condition unless changed to new retail. All products comes with 30 days warranty and manufacturer warranty remains intact if applicable.
- This item can be dispatched in 3-4 business days or based on the availability. Please check with our customer support (786)-840-0395 if you need the item to be shipped same day.
- Please note that most of the large manufacturers (e.g. HP, Dell, IBM, Compaq,) part numbers which have established corresponding spare part numbers (spare P/N#), or field replacement part numbers (FRU#'s) for their products. When you receive the part, it may display this FRU # or Spare P/N# on it. You can simply reference this part number as a valid replacement part for your ordered item at any of the manufacturer websites. If any assistance needed in this regard please call our Sales Department.
- This part number has 30 days limited DOA exchange warranty for replacement only with the same part. A few drives may have 90 days warranty which you can confirm. The item might have other warranties like manufacturer, service, or extended warranty that you can affirm with the sales department.
- All equipment sold are bulk equipment without any drivers and cd included. If you need a driver or CD installation for a particular part/item please call to confirm availability.
- Our online shipping calculator is based to compute shipping for memory, hard drive and different items that are under 5 lbs. It may not calculate the right shipping cost of items that are in excess of 5 lbs. Kindly call us to confirm before you submit the order for items that are heavyweight in shipping. If you submitted the order by mistake you will receive an email or call from our customer service department with the right shipping charges. Some of the items that come in this class are motherboards, servers, racks.
- Item pictures are only for illustrative purposes therefore the delivered product might differ from the one displayed above.
- At times, packaging can vary from OEM/original retail box. They are packaged together for bulk orders.
- Orders of end of life (EOL) products or end of sale (EOS) that are no longer in production can be replaced by a compatible item with the exact FRU number performing same functionality.
- Refurbished printers might not have laser toners or full ink cartridges.
- Please note if you have question about any of the above conditions or have any concerns, we suggest you to contact us on support@intravisionetworks.com or call (786)-840-0395 before submitting an order.










